Period:1 Mar 2011 - 15 Mar 2011
Site: i2.tagstat.com
 
LOCATIONREQUESTSBYTESHITMISS
/image06/f/2843/00ul054POx3.gi
f
7113,72285.72%14.28%

Time(s) Accessed Requested by Error
Mon Mar 14 13:26:46 2011 192.168.0.109
Mon Mar 14 13:26:46 2011 192.168.0.109
Mon Mar 14 13:26:46 2011 192.168.0.109
Mon Mar 14 13:26:46 2011 192.168.0.109
Mon Mar 14 13:26:46 2011 192.168.0.109
Mon Mar 14 13:26:46 2011 192.168.0.109
Mon Mar 14 13:26:46 2011 192.168.0.109


Back to locations page
Generated by SRG 1.3.6