Period:1 Mar 2011 - 15 Mar 2011
Site: content.yieldmanager.edgesuite.net
 
LOCATIONREQUESTSBYTESHITMISS
/atoms/61/90/cf/ce/6190cfcef7b
2d4bc049d2045a41521a6.swf?
421,694,6480.00%100.00%

Time(s) Accessed Requested by Error
Mon Mar 14 11:33:32 2011 192.168.0.74
Mon Mar 14 15:01:51 2011 192.168.0.74
Mon Mar 14 16:18:27 2011 192.168.0.74
Mon Mar 14 16:18:30 2011 192.168.0.74
Mon Mar 14 16:18:37 2011 192.168.0.74
Mon Mar 14 16:19:18 2011 192.168.0.74
Mon Mar 14 16:19:32 2011 192.168.0.74
Mon Mar 14 16:19:39 2011 192.168.0.74
Mon Mar 14 16:19:47 2011 192.168.0.74
Mon Mar 14 16:19:51 2011 192.168.0.74
Mon Mar 14 16:19:55 2011 192.168.0.74
Mon Mar 14 16:19:59 2011 192.168.0.74
Mon Mar 14 16:20:06 2011 192.168.0.74
Mon Mar 14 16:20:36 2011 192.168.0.74
Mon Mar 14 16:20:51 2011 192.168.0.74
Mon Mar 14 16:20:58 2011 192.168.0.74
Mon Mar 14 16:21:03 2011 192.168.0.74
Mon Mar 14 16:21:09 2011 192.168.0.74
Mon Mar 14 16:21:34 2011 192.168.0.74
Mon Mar 14 16:21:48 2011 192.168.0.74
Mon Mar 14 16:21:51 2011 192.168.0.74
Mon Mar 14 16:21:55 2011 192.168.0.74
Mon Mar 14 16:21:59 2011 192.168.0.74
Mon Mar 14 16:22:02 2011 192.168.0.74
Mon Mar 14 16:22:06 2011 192.168.0.74
Mon Mar 14 16:22:11 2011 192.168.0.74
Mon Mar 14 16:22:29 2011 192.168.0.74
Mon Mar 14 16:22:32 2011 192.168.0.74
Mon Mar 14 16:22:37 2011 192.168.0.74
Mon Mar 14 16:22:44 2011 192.168.0.74
Mon Mar 14 16:22:46 2011 192.168.0.74
Mon Mar 14 16:22:48 2011 192.168.0.74
Mon Mar 14 16:22:52 2011 192.168.0.74
Mon Mar 14 16:22:57 2011 192.168.0.74
Mon Mar 14 16:22:59 2011 192.168.0.74
Mon Mar 14 16:23:17 2011 192.168.0.74
Mon Mar 14 16:23:28 2011 192.168.0.74
Mon Mar 14 16:23:36 2011 192.168.0.74
Mon Mar 14 16:26:32 2011 192.168.0.74
Mon Mar 14 16:26:34 2011 192.168.0.74
Mon Mar 14 16:26:37 2011 192.168.0.74
Mon Mar 14 16:26:50 2011 192.168.0.74


Back to locations page
Generated by SRG 1.3.6