Period:1 Mar 2011 - 15 Mar 2011
Site: stats.update.microsoft.com
 
LOCATIONREQUESTSBYTESHITMISS
/ReportingWebService/Reporting
WebService.asmx
8474,9000.00%100.00%

Time(s) Accessed Requested by Error
Mon Mar 14 09:20:32 2011 192.168.0.113
Mon Mar 14 09:29:03 2011 192.168.0.107DENIED
Mon Mar 14 09:29:06 2011 192.168.0.107DENIED
Mon Mar 14 09:29:09 2011 192.168.0.107DENIED
Mon Mar 14 09:29:09 2011 192.168.0.107DENIED
Mon Mar 14 09:29:10 2011 192.168.0.107DENIED
Mon Mar 14 09:29:10 2011 192.168.0.107DENIED
Mon Mar 14 09:53:30 2011 192.168.0.201DENIED
Mon Mar 14 12:47:46 2011 192.168.0.186DENIED
Mon Mar 14 13:54:18 2011 192.168.0.186DENIED
Mon Mar 14 14:13:33 2011 192.168.0.249
Mon Mar 14 14:35:49 2011 192.168.0.146
Mon Mar 14 14:37:15 2011 192.168.0.113
Mon Mar 14 15:23:42 2011 192.168.0.107DENIED
Mon Mar 14 15:50:05 2011 192.168.0.203
Mon Mar 14 15:50:06 2011 192.168.0.203
Mon Mar 14 15:50:06 2011 192.168.0.203
Mon Mar 14 15:50:08 2011 192.168.0.203
Mon Mar 14 15:50:08 2011 192.168.0.203
Mon Mar 14 15:50:09 2011 192.168.0.203
Mon Mar 14 15:50:09 2011 192.168.0.203
Mon Mar 14 15:50:11 2011 192.168.0.203
Mon Mar 14 15:50:11 2011 192.168.0.203
Mon Mar 14 15:50:12 2011 192.168.0.203
Mon Mar 14 15:50:12 2011 192.168.0.203
Mon Mar 14 15:50:13 2011 192.168.0.203
Mon Mar 14 15:50:14 2011 192.168.0.203
Mon Mar 14 15:50:14 2011 192.168.0.203
Mon Mar 14 15:50:15 2011 192.168.0.203
Mon Mar 14 15:50:15 2011 192.168.0.203
Mon Mar 14 15:50:16 2011 192.168.0.203
Mon Mar 14 15:50:16 2011 192.168.0.203
Mon Mar 14 15:50:17 2011 192.168.0.203
Mon Mar 14 15:50:18 2011 192.168.0.203
Mon Mar 14 15:50:18 2011 192.168.0.203
Mon Mar 14 15:50:19 2011 192.168.0.203
Mon Mar 14 15:50:20 2011 192.168.0.203
Mon Mar 14 15:50:20 2011 192.168.0.203
Mon Mar 14 15:50:21 2011 192.168.0.203
Mon Mar 14 15:50:21 2011 192.168.0.203
Mon Mar 14 15:50:22 2011 192.168.0.203
Mon Mar 14 15:50:23 2011 192.168.0.203
Mon Mar 14 15:50:23 2011 192.168.0.203
Mon Mar 14 15:50:24 2011 192.168.0.203
Mon Mar 14 15:50:25 2011 192.168.0.203
Mon Mar 14 15:50:25 2011 192.168.0.203
Mon Mar 14 15:50:26 2011 192.168.0.203
Mon Mar 14 15:50:26 2011 192.168.0.203
Mon Mar 14 15:50:28 2011 192.168.0.203
Mon Mar 14 16:49:08 2011 192.168.0.203
Mon Mar 14 17:04:35 2011 192.168.0.195
Mon Mar 14 17:04:35 2011 192.168.0.195
Mon Mar 14 17:04:36 2011 192.168.0.195
Mon Mar 14 17:04:36 2011 192.168.0.195
Mon Mar 14 17:04:37 2011 192.168.0.195
Mon Mar 14 17:04:39 2011 192.168.0.195
Mon Mar 14 17:04:39 2011 192.168.0.195
Mon Mar 14 17:04:40 2011 192.168.0.195
Mon Mar 14 17:04:41 2011 192.168.0.195
Mon Mar 14 17:04:41 2011 192.168.0.195
Mon Mar 14 17:04:42 2011 192.168.0.195
Mon Mar 14 17:04:42 2011 192.168.0.195
Mon Mar 14 17:04:43 2011 192.168.0.195
Mon Mar 14 17:04:44 2011 192.168.0.195
Mon Mar 14 17:04:44 2011 192.168.0.195
Mon Mar 14 17:04:45 2011 192.168.0.195
Mon Mar 14 17:04:45 2011 192.168.0.195
Mon Mar 14 17:04:46 2011 192.168.0.195
Mon Mar 14 17:04:47 2011 192.168.0.195
Mon Mar 14 17:04:47 2011 192.168.0.195
Mon Mar 14 17:04:48 2011 192.168.0.195
Mon Mar 14 17:04:49 2011 192.168.0.195
Mon Mar 14 17:04:50 2011 192.168.0.195
Mon Mar 14 17:04:51 2011 192.168.0.195
Mon Mar 14 17:04:51 2011 192.168.0.195
Mon Mar 14 17:04:52 2011 192.168.0.195
Mon Mar 14 17:04:52 2011 192.168.0.195
Mon Mar 14 17:04:53 2011 192.168.0.195
Mon Mar 14 17:04:54 2011 192.168.0.195
Mon Mar 14 17:04:54 2011 192.168.0.195
Mon Mar 14 17:08:08 2011 192.168.0.201DENIED
Mon Mar 14 17:08:08 2011 192.168.0.201DENIED
Mon Mar 14 17:08:08 2011 192.168.0.201DENIED
Mon Mar 14 17:38:47 2011 192.168.0.186DENIED


Back to locations page
Generated by SRG 1.3.6