Period:1 Mar 2011 - 15 Mar 2011
Site: crl.microsoft.com
 
LOCATIONREQUESTSBYTESHITMISS
/pki/crl/products/Microsoft%20
Online%20Services%20GFS%20CA2+
.crl
1519,88226.80%73.20%

Time(s) Accessed Requested by Error
Mon Mar 14 08:37:44 2011 192.168.0.219
Mon Mar 14 10:47:33 2011 192.168.0.137
Mon Mar 14 10:50:07 2011 192.168.0.198
Mon Mar 14 10:50:07 2011 192.168.0.198
Mon Mar 14 11:31:40 2011 192.168.0.134
Mon Mar 14 12:39:14 2011 192.168.0.146
Mon Mar 14 12:39:14 2011 192.168.0.146
Mon Mar 14 13:12:24 2011 192.168.0.144
Mon Mar 14 13:12:24 2011 192.168.0.144
Mon Mar 14 13:12:24 2011 192.168.0.144
Mon Mar 14 15:20:41 2011 192.168.0.234
Mon Mar 14 15:48:47 2011 192.168.0.157
Mon Mar 14 17:00:55 2011 192.168.0.18
Mon Mar 14 18:57:07 2011 192.168.0.80
Mon Mar 14 23:15:44 2011 192.168.0.137


Back to locations page
Generated by SRG 1.3.6