Period:1 Mar 2011 - 15 Mar 2011
Site: googleads.g.doubleclick.net
 
LOCATIONREQUESTSBYTESHITMISS
/pagead/imgad?29790,44827.24%72.76%

Time(s) Accessed Requested by Error
Mon Mar 14 08:13:27 2011 192.168.0.167
Mon Mar 14 08:15:43 2011 192.168.0.109
Mon Mar 14 08:21:07 2011 192.168.0.167
Mon Mar 14 08:21:42 2011 192.168.0.167
Mon Mar 14 08:22:29 2011 192.168.0.167
Mon Mar 14 08:28:39 2011 192.168.0.167
Mon Mar 14 08:47:00 2011 192.168.0.109
Mon Mar 14 09:56:39 2011 192.168.0.234
Mon Mar 14 10:07:11 2011 192.168.0.234
Mon Mar 14 10:18:06 2011 192.168.0.167
Mon Mar 14 10:51:26 2011 192.168.0.234
Mon Mar 14 11:48:15 2011 192.168.0.77
Mon Mar 14 12:39:40 2011 192.168.0.146
Mon Mar 14 13:20:02 2011 192.168.0.109
Mon Mar 14 15:02:52 2011 192.168.0.109
Mon Mar 14 15:03:04 2011 192.168.0.109
Mon Mar 14 15:05:35 2011 192.168.0.109
Mon Mar 14 15:34:03 2011 192.168.0.137
Mon Mar 14 15:53:19 2011 192.168.0.219
Mon Mar 14 16:00:03 2011 192.168.0.137
Mon Mar 14 16:00:34 2011 192.168.0.219
Mon Mar 14 16:01:04 2011 192.168.0.219
Mon Mar 14 16:17:47 2011 192.168.0.137
Mon Mar 14 17:04:33 2011 192.168.0.18
Mon Mar 14 17:04:34 2011 192.168.0.18
Mon Mar 14 17:04:34 2011 192.168.0.18
Mon Mar 14 17:04:34 2011 192.168.0.18
Mon Mar 14 18:09:14 2011 192.168.0.167
Mon Mar 14 18:12:57 2011 192.168.0.167


Back to locations page
Generated by SRG 1.3.6