LOCATION | REQUESTS | BYTES | BYTES % | HIT | MISS |
Totals: | 31 | 341,400 | 100% | 18.78% | 81.22% |
/ | 2 | 83,664 | 24.51% | 0.00% | 100.00% |
/media/main.css | 2 | 82,681 | 24.22% | 50.02% | 49.98% |
/2011/01/27/blackberry-curve-touch-leak
| 2 | 31,152 | 9.12% | 0.00% | 100.00% |
/media/modules.css | 2 | 26,481 | 7.76% | 50.07% | 49.93% |
/2011/03/02/the-ipad-2/ | 1 | 22,585 | 6.62% | 0.00% | 100.00% |
/2011/01/06/blackberry-playbook-preview | 1 | 20,378 | 5.97% | 0.00% | 100.00% |
/2011/03/02/ipad-2-vs-motorola-xoom-vs-
| 1 | 18,112 | 5.31% | 0.00% | 100.00% |
/downloads/blackberry | 1 | 17,722 | 5.19% | 0.00% | 100.00% |
/search/? | 1 | 16,846 | 4.93% | 0.00% | 100.00% |
/include/main.js | 2 | 13,079 | 3.83% | 50.03% | 49.97% |
/traffic/? | 9 | 2,862 | 0.84% | 0.00% | 100.00% |
/_uac/adpage.html | 2 | 2,163 | 0.63% | 100.00% | 0.00% |
/media/linkarea_siteswelike_sm.gif | 2 | 1,569 | 0.46% | 50.29% | 49.71% |
/media/2006/04/blackberry_7130c_101x86.
| 2 | 1,480 | 0.43% | 0.00% | 100.00% |
/include/slAFS.js | 1 | 626 | 0.18% | 0.00% | 100.00% |