LOCATION | REQUESTS | BYTES | BYTES% | HIT | MISS |
Totals: | 124,107 | 1,984,533,818 | 100% | 12.97% | 87.03% |
ht.cdn.turner.com | 7 | 84,400,688 | 4.25% | 0.00% | 100.00% |
momedia.kyte.tv | 333 | 53,247,106 | 2.68% | 5.04% | 94.96% |
v16.lscache5.c.youtube.com | 2 | 45,114,800 | 2.27% | 0.00% | 100.00% |
personal.avira-update.com | 270 | 40,581,138 | 2.04% | 0.00% | 100.00% |
au.download.windowsupdate.com | 1,840 | 39,489,902 | 1.99% | 0.00% | 100.00% |
content5.catalog.video.msn.com | 4 | 37,894,968 | 1.91% | 50.42% | 49.58% |
cityvillefb.static.zgncdn.com | 1,973 | 32,276,335 | 1.63% | 87.07% | 12.93% |
www.facebook.com | 5,685 | 31,026,890 | 1.56% | 0.03% | 99.97% |
v13.lscache7.c.youtube.com | 10 | 30,402,859 | 1.53% | 0.00% | 100.00% |
v16.lscache3.c.youtube.com | 3 | 29,218,463 | 1.47% | 0.00% | 100.00% |
v20.lscache3.c.youtube.com | 2 | 29,109,593 | 1.47% | 0.00% | 100.00% |
www.sientelaweb.com | 149 | 28,880,730 | 1.46% | 0.02% | 99.98% |
download.windowsupdate.com | 1,731 | 27,905,918 | 1.41% | 2.33% | 97.67% |
v19.lscache4.c.youtube.com | 3 | 26,212,556 | 1.32% | 0.00% | 100.00% |
v5.lscache6.c.youtube.com | 6 | 23,953,967 | 1.21% | 0.00% | 100.00% |
v1.lscache3.c.youtube.com | 1 | 23,695,203 | 1.19% | 0.00% | 100.00% |
kh.google.com | 2,612 | 22,607,847 | 1.14% | 0.03% | 99.97% |
v6.cache4.c.youtube.com | 2 | 22,274,826 | 1.12% | 0.00% | 100.00% |
profile.ak.fbcdn.net | 6,307 | 22,008,300 | 1.11% | 32.73% | 67.27% |
v5.lscache1.c.youtube.com | 2 | 20,908,813 | 1.05% | 0.00% | 100.00% |
v14.lscache7.c.youtube.com | 2 | 20,673,031 | 1.04% | 0.00% | 100.00% |
r1.ord12s02.c.youtube.com | 1 | 19,853,588 | 1.00% | 0.00% | 100.00% |
v8.lscache1.c.youtube.com | 5 | 17,388,150 | 0.88% | 0.00% | 100.00% |
v17.lscache4.c.youtube.com | 4 | 16,933,921 | 0.85% | 0.00% | 100.00% |
v16.lscache8.c.youtube.com | 2 | 16,521,083 | 0.83% | 0.00% | 100.00% |
cache.pack.google.com | 933 | 16,313,948 | 0.82% | 1.63% | 98.37% |
v2.lscache8.c.youtube.com | 4 | 16,036,777 | 0.81% | 0.00% | 100.00% |
splastk.cdnetworks.net | 16 | 15,901,676 | 0.80% | 0.00% | 100.00% |
v18.lscache8.c.youtube.com | 4 | 14,975,785 | 0.75% | 0.00% | 100.00% |
static-2.farmville.com | 103 | 14,907,449 | 0.75% | 100.00% | 0.00% |
engadget.a.ec.viddler.com | 1 | 14,021,805 | 0.71% | 0.00% | 100.00% |
video.ak.fbcdn.net | 1 | 14,020,814 | 0.71% | 0.00% | 100.00% |
v20.lscache5.c.youtube.com | 2 | 13,939,093 | 0.70% | 0.00% | 100.00% |
v16.lscache1.c.youtube.com | 4 | 13,725,974 | 0.69% | 0.00% | 100.00% |
v2.lscache6.c.youtube.com | 2 | 13,672,929 | 0.69% | 0.00% | 100.00% |
www.smovilgps1.com | 494 | 13,572,720 | 0.68% | 1.93% | 98.07% |
v19.lscache8.c.youtube.com | 1 | 13,546,497 | 0.68% | 0.00% | 100.00% |
v23.lscache3.c.youtube.com | 2 | 13,480,026 | 0.68% | 0.00% | 100.00% |
smgps.dnsalias.com | 283 | 12,950,421 | 0.65% | 0.00% | 100.00% |
v7.lscache5.c.youtube.com | 2 | 12,852,375 | 0.65% | 0.00% | 100.00% |
v7.lscache1.c.youtube.com | 2 | 12,815,678 | 0.65% | 0.00% | 100.00% |
v3.cache3.c.youtube.com | 1 | 12,729,466 | 0.64% | 0.00% | 100.00% |
static-0.farmville.com | 209 | 12,627,482 | 0.64% | 70.98% | 29.02% |
r14.ord08s02.c.youtube.com | 3 | 12,613,627 | 0.64% | 0.00% | 100.00% |
v7.cache8.c.youtube.com | 1 | 12,018,916 | 0.61% | 0.00% | 100.00% |
videos.neonline.cl | 1 | 11,833,161 | 0.60% | 0.00% | 100.00% |
www.molinoharinerosula.com | 827 | 11,812,086 | 0.60% | 73.03% | 26.97% |
content3.catalog.video.msn.com | 1 | 11,676,818 | 0.59% | 0.00% | 100.00% |
safebrowsing-cache.google.com | 460 | 11,470,615 | 0.58% | 3.37% | 96.63% |
s0.2mdn.net | 491 | 11,404,765 | 0.57% | 65.31% | 34.69% |
www.laprensa.hn | 1,319 | 11,291,556 | 0.57% | 0.00% | 100.00% |
content1.catalog.video.msn.com | 1 | 11,289,468 | 0.57% | 0.00% | 100.00% |
v7.cache1.c.pack.google.com | 493 | 11,065,874 | 0.56% | 0.00% | 100.00% |
r2.ord12s01.c.youtube.com | 1 | 10,568,020 | 0.53% | 0.00% | 100.00% |
ads.batanga.bz | 57 | 10,393,215 | 0.52% | 55.73% | 44.27% |
v10.lscache3.c.youtube.com | 4 | 10,293,298 | 0.52% | 0.00% | 100.00% |
v18.lscache7.c.youtube.com | 2 | 10,243,472 | 0.52% | 0.00% | 100.00% |
upgrades.talk4free.com | 1 | 9,339,710 | 0.47% | 0.00% | 100.00% |
v11.lscache8.c.youtube.com | 2 | 9,293,373 | 0.47% | 0.00% | 100.00% |
i.cdn.turner.com | 676 | 9,075,820 | 0.46% | 69.03% | 30.97% |
dc312.4shared.com | 2 | 8,763,747 | 0.44% | 0.00% | 100.00% |
v15.lscache8.c.youtube.com | 2 | 8,053,133 | 0.41% | 0.00% | 100.00% |
www.ralphlauren.com | 241 | 7,774,143 | 0.39% | 5.31% | 94.69% |
l.yimg.com | 768 | 7,648,559 | 0.39% | 44.94% | 55.06% |
v19.lscache6.c.youtube.com | 5 | 7,567,700 | 0.38% | 0.00% | 100.00% |
v8.cache4.c.youtube.com | 1 | 7,537,723 | 0.38% | 0.00% | 100.00% |
ugo.edgeboss.net | 1 | 7,523,414 | 0.38% | 0.00% | 100.00% |
v15.lscache3.c.youtube.com | 2 | 7,408,695 | 0.37% | 0.00% | 100.00% |
v8.lscache5.c.youtube.com | 2 | 7,197,425 | 0.36% | 0.00% | 100.00% |
www.google.com | 919 | 7,157,857 | 0.36% | 6.65% | 93.35% |
content.yieldmanager.edgesuite.net | 206 | 6,932,184 | 0.35% | 16.99% | 83.01% |
s.ytimg.com | 138 | 6,531,424 | 0.33% | 99.82% | 0.18% |
v2.cache3.c.youtube.com | 1 | 6,444,006 | 0.32% | 0.00% | 100.00% |
creative.ak.fbcdn.net | 686 | 6,162,538 | 0.31% | 79.29% | 20.71% |
a4.sphotos.ak.fbcdn.net | 125 | 6,122,574 | 0.31% | 2.50% | 97.50% |
static.ak.fbcdn.net | 1,102 | 5,780,327 | 0.29% | 55.69% | 44.31% |
a1.sphotos.ak.fbcdn.net | 112 | 5,750,467 | 0.29% | 12.26% | 87.74% |
a2.sphotos.ak.fbcdn.net | 115 | 5,619,927 | 0.28% | 9.44% | 90.56% |
www.fcbarcelona.com | 314 | 5,545,089 | 0.28% | 85.68% | 14.32% |
www.larazon.es | 690 | 5,499,112 | 0.28% | 5.29% | 94.71% |
a6.sphotos.ak.fbcdn.net | 95 | 5,408,555 | 0.27% | 4.15% | 95.85% |
pagead2.googlesyndication.com | 477 | 5,312,001 | 0.27% | 67.48% | 32.52% |
a8.sphotos.ak.fbcdn.net | 94 | 5,150,277 | 0.26% | 8.43% | 91.57% |
www.blaugranas.com | 326 | 5,132,094 | 0.26% | 9.64% | 90.36% |
images.apple.com | 346 | 5,120,604 | 0.26% | 29.74% | 70.26% |
a7.sphotos.ak.fbcdn.net | 98 | 5,092,646 | 0.26% | 10.95% | 89.05% |
laprensa.vo.llnwd.net | 1,224 | 5,048,852 | 0.25% | 99.66% | 0.34% |
v3.lscache8.c.youtube.com | 1 | 5,025,512 | 0.25% | 0.00% | 100.00% |
media.ign.com | 270 | 5,022,809 | 0.25% | 26.39% | 73.61% |
i2.cdn.turner.com | 357 | 4,997,631 | 0.25% | 25.11% | 74.89% |
a5.sphotos.ak.fbcdn.net | 92 | 4,954,905 | 0.25% | 10.46% | 89.54% |
v5.cache6.c.youtube.com | 1 | 4,816,798 | 0.24% | 0.00% | 100.00% |
ds.serving-sys.com | 69 | 4,603,817 | 0.23% | 10.27% | 89.73% |
a3.sphotos.ak.fbcdn.net | 81 | 4,534,780 | 0.23% | 14.64% | 85.36% |
static.farmville.com | 67 | 4,430,671 | 0.22% | 13.18% | 86.82% |
storeimages.apple.com | 746 | 4,413,601 | 0.22% | 16.91% | 83.09% |
v5.lscache5.c.youtube.com | 4 | 4,398,533 | 0.22% | 0.00% | 100.00% |
upload.wikimedia.org | 130 | 4,323,063 | 0.22% | 9.17% | 90.83% |
i4.tagstat.com | 86 | 4,306,344 | 0.22% | 8.68% | 91.32% |
ak-media.soundcloud.com | 3 | 4,231,524 | 0.21% | 0.00% | 100.00% |
93.184.71.27 | 26 | 4,150,385 | 0.21% | 0.00% | 100.00% |
co122ds.col122.mail.services.live.com | 448 | 4,138,733 | 0.21% | 0.00% | 100.00% |
i1.tagstat.com | 63 | 4,104,174 | 0.21% | 9.73% | 90.27% |
us.blackberry.com | 108 | 3,959,674 | 0.20% | 0.00% | 100.00% |
i6.tagstat.com | 70 | 3,955,939 | 0.20% | 56.86% | 43.14% |
www.digsahn.com | 80 | 3,947,923 | 0.20% | 98.92% | 1.08% |
static.gamesradar.com | 131 | 3,918,179 | 0.20% | 0.00% | 100.00% |
powerpoint.officeapps.live.com | 47 | 3,875,439 | 0.20% | 0.00% | 100.00% |
v7.lscache7.c.youtube.com | 3 | 3,856,346 | 0.19% | 0.00% | 100.00% |
fb-0.cityville.zynga.com | 339 | 3,851,457 | 0.19% | 0.13% | 99.87% |
photos-b.ak.fbcdn.net | 501 | 3,851,080 | 0.19% | 16.02% | 83.98% |
photos-a.ak.fbcdn.net | 467 | 3,807,617 | 0.19% | 15.47% | 84.53% |
photos-d.ak.fbcdn.net | 519 | 3,684,902 | 0.19% | 12.37% | 87.63% |
photos-g.ak.fbcdn.net | 513 | 3,660,928 | 0.18% | 14.38% | 85.62% |
www.elheraldo.hn | 356 | 3,621,153 | 0.18% | 0.00% | 100.00% |
media.kyte.tv | 321 | 3,609,736 | 0.18% | 65.29% | 34.71% |
dl3.avgate.net | 13 | 3,608,405 | 0.18% | 0.00% | 100.00% |
dl4.avgate.net | 13 | 3,608,389 | 0.18% | 0.00% | 100.00% |
photos-f.ak.fbcdn.net | 455 | 3,582,595 | 0.18% | 14.53% | 85.47% |
v18.lscache4.c.youtube.com | 1 | 3,580,871 | 0.18% | 0.00% | 100.00% |
74.86.245.116 | 81 | 3,472,078 | 0.17% | 0.00% | 100.00% |
intensedebate.com | 155 | 3,424,421 | 0.17% | 0.01% | 99.99% |
photos-c.ak.fbcdn.net | 414 | 3,400,958 | 0.17% | 14.54% | 85.46% |
photos-h.ak.fbcdn.net | 437 | 3,399,771 | 0.17% | 14.34% | 85.66% |
photos-e.ak.fbcdn.net | 434 | 3,233,277 | 0.16% | 12.86% | 87.14% |
v10.lscache6.c.youtube.com | 2 | 3,093,941 | 0.16% | 0.00% | 100.00% |
i.i.com.com | 184 | 3,059,896 | 0.15% | 6.17% | 93.83% |
i2.tagstat.com | 87 | 3,059,649 | 0.15% | 31.16% | 68.84% |
i.usatoday.net | 508 | 3,048,007 | 0.15% | 11.36% | 88.64% |
img1.imagehousing.com | 19 | 3,043,679 | 0.15% | 35.08% | 64.92% |
tecnolatino.com | 78 | 3,037,741 | 0.15% | 13.74% | 86.26% |
j0.tagstat.com | 5 | 3,031,935 | 0.15% | 3.04% | 96.96% |
gcdn.2mdn.net | 8 | 3,021,155 | 0.15% | 0.08% | 99.92% |
v8.lscache3.c.youtube.com | 2 | 3,006,455 | 0.15% | 0.00% | 100.00% |
r22.ord08s04.c.youtube.com | 1 | 2,956,127 | 0.15% | 0.00% | 100.00% |
spe.atdmt.com | 105 | 2,952,031 | 0.15% | 13.07% | 86.93% |
i5.tagstat.com | 80 | 2,908,575 | 0.15% | 26.10% | 73.90% |
www.1up.com | 579 | 2,895,687 | 0.15% | 2.09% | 97.91% |
www.blogcdn.com | 182 | 2,878,012 | 0.15% | 4.95% | 95.05% |
r24.ord08s02.c.youtube.com | 1 | 2,857,663 | 0.14% | 0.00% | 100.00% |
co116w.col116.mail.live.com | 103 | 2,845,515 | 0.14% | 0.00% | 100.00% |
fpdownload.adobe.com | 5 | 2,834,173 | 0.14% | 100.00% | 0.00% |
b.static.ak.fbcdn.net | 640 | 2,823,878 | 0.14% | 42.44% | 57.56% |
v24.lscache8.c.youtube.com | 1 | 2,811,662 | 0.14% | 0.00% | 100.00% |
www.barcelona.premiumtv.co.uk | 27 | 2,809,019 | 0.14% | 66.52% | 33.48% |
video.realmadrid.com | 2 | 2,740,403 | 0.14% | 0.02% | 99.98% |
v1.cache3.c.youtube.com | 1 | 2,688,355 | 0.14% | 0.00% | 100.00% |
i7.tagstat.com | 70 | 2,628,602 | 0.13% | 34.44% | 65.56% |
www.youtube.com | 411 | 2,620,805 | 0.13% | 4.60% | 95.40% |
estaticos01.marca.com | 97 | 2,619,667 | 0.13% | 21.14% | 78.86% |
apps.facebook.com | 321 | 2,578,750 | 0.13% | 0.00% | 100.00% |
mozilla.c3sl.ufpr.br | 9 | 2,568,720 | 0.13% | 0.00% | 100.00% |
www.zoomartehonduras.com | 156 | 2,557,879 | 0.13% | 79.99% | 20.01% |
65.55.40.167 | 3 | 2,555,947 | 0.13% | 0.00% | 100.00% |
googleads.g.doubleclick.net | 662 | 2,555,799 | 0.13% | 9.24% | 90.76% |
static-3.farmville.com | 52 | 2,554,914 | 0.13% | 99.68% | 0.32% |
l1.yimg.com | 256 | 2,547,116 | 0.13% | 57.70% | 42.30% |
65.55.74.23 | 3 | 2,543,823 | 0.13% | 0.00% | 100.00% |
v20.lscache2.c.youtube.com | 3 | 2,540,405 | 0.13% | 0.00% | 100.00% |
v4.cache6.c.youtube.com | 1 | 2,539,361 | 0.13% | 0.00% | 100.00% |
ad.yieldmanager.com | 817 | 2,526,982 | 0.13% | 0.00% | 100.00% |
images.paraorkut.com | 9 | 2,497,871 | 0.13% | 64.24% | 35.76% |
v18.lscache5.c.youtube.com | 2 | 2,492,611 | 0.13% | 0.00% | 100.00% |
i3.tagstat.com | 74 | 2,398,848 | 0.12% | 26.25% | 73.75% |
content4.catalog.video.msn.com | 3 | 2,317,443 | 0.12% | 0.00% | 100.00% |
fb-client-0.cityville.zynga.com | 679 | 2,285,549 | 0.12% | 2.75% | 97.25% |
www.retlan.com | 106 | 2,257,774 | 0.11% | 3.31% | 96.69% |
i0.tagstat.com | 74 | 2,243,871 | 0.11% | 20.92% | 79.08% |
molinoharinerosula.com | 69 | 2,220,643 | 0.11% | 2.76% | 97.24% |
i4.ytimg.com | 513 | 2,208,151 | 0.11% | 5.25% | 94.75% |
www.miraloquepuedeshacer.com | 39 | 2,189,335 | 0.11% | 0.01% | 99.99% |
updateservice.sonic.com | 1,407 | 2,151,821 | 0.11% | 0.00% | 100.00% |
www.tiempo.hn | 282 | 2,101,425 | 0.11% | 18.34% | 81.66% |
cdn.gamerant.com | 58 | 2,064,501 | 0.10% | 0.33% | 99.67% |
by150w.bay150.mail.live.com | 88 | 2,019,628 | 0.10% | 0.65% | 99.35% |
static.ak.connect.facebook.com | 144 | 1,940,936 | 0.10% | 99.60% | 0.40% |
ps3media.ign.com | 73 | 1,883,823 | 0.09% | 13.21% | 86.79% |
www.google.hn | 291 | 1,880,325 | 0.09% | 0.00% | 100.00% |
sitelife.usatoday.com | 106 | 1,862,734 | 0.09% | 0.64% | 99.36% |
www.realmadrid.com | 193 | 1,825,427 | 0.09% | 0.02% | 99.98% |
fb-client-2.cityville.zynga.com | 1,125 | 1,810,954 | 0.09% | 0.08% | 99.92% |
www.bancatlan.hn | 239 | 1,800,232 | 0.09% | 98.82% | 1.18% |
mail.yimg.com | 205 | 1,757,024 | 0.09% | 95.35% | 4.65% |
www.tagged.com | 844 | 1,752,397 | 0.09% | 5.78% | 94.22% |
i.dell.com | 150 | 1,744,658 | 0.09% | 6.79% | 93.21% |
ads.ign.com | 44 | 1,741,919 | 0.09% | 20.68% | 79.32% |
images.copart.com | 85 | 1,732,112 | 0.09% | 0.00% | 100.00% |
smovilgps1.com | 46 | 1,731,077 | 0.09% | 0.37% | 99.63% |
connect.facebook.net | 77 | 1,722,405 | 0.09% | 96.01% | 3.99% |
platform.ak.fbcdn.net | 165 | 1,715,444 | 0.09% | 46.73% | 53.27% |
www.gifzona.com | 3 | 1,707,562 | 0.09% | 0.00% | 100.00% |
noticias.latino.msn.com | 52 | 1,647,915 | 0.08% | 0.00% | 100.00% |
www.intensedebate.com | 392 | 1,635,855 | 0.08% | 1.37% | 98.63% |
swupmf.adobe.com | 54 | 1,628,830 | 0.08% | 99.20% | 0.80% |
mazdadaihatsu.com.ve | 180 | 1,624,109 | 0.08% | 39.58% | 60.42% |
photos3.hi5.com | 138 | 1,615,250 | 0.08% | 41.78% | 58.22% |
us.img.e-planning.net | 58 | 1,607,020 | 0.08% | 90.61% | 9.39% |
ads.us.e-planning.net | 469 | 1,588,562 | 0.08% | 0.10% | 99.90% |
www.automobil.com.mx | 36 | 1,586,101 | 0.08% | 0.00% | 100.00% |
v19.lscache1.c.youtube.com | 3 | 1,562,063 | 0.08% | 0.00% | 100.00% |
getpersonas-cdn.mozilla.net | 26 | 1,559,579 | 0.08% | 14.39% | 85.61% |
d.yimg.com | 91 | 1,557,762 | 0.08% | 58.83% | 41.17% |
zbar.zynga.com | 656 | 1,554,051 | 0.08% | 0.00% | 100.00% |
i1.ytimg.com | 390 | 1,542,439 | 0.08% | 12.80% | 87.20% |
speedtest.cablecolor.hn | 26 | 1,512,809 | 0.08% | 0.00% | 100.00% |
media.miamiherald.com | 154 | 1,512,453 | 0.08% | 10.37% | 89.63% |
v7.lscache8.c.youtube.com | 2 | 1,502,470 | 0.08% | 0.00% | 100.00% |
65.55.71.167 | 4,002 | 1,500,469 | 0.08% | 0.00% | 100.00% |
sup.live.com | 17 | 1,499,885 | 0.08% | 0.00% | 100.00% |
ad.doubleclick.net | 960 | 1,472,049 | 0.07% | 0.23% | 99.77% |
v3.cache2.c.youtube.com | 1 | 1,431,374 | 0.07% | 0.00% | 100.00% |
cdn.latribuna.hn | 143 | 1,427,934 | 0.07% | 7.36% | 92.64% |
i3.ytimg.com | 383 | 1,421,871 | 0.07% | 10.74% | 89.26% |
um10.eset.com | 85 | 1,401,871 | 0.07% | 0.00% | 100.00% |
blackberrypr.net | 78 | 1,391,379 | 0.07% | 0.00% | 100.00% |
video.latam.msn.com | 28 | 1,361,007 | 0.07% | 3.41% | 96.59% |
i2.ytimg.com | 375 | 1,359,782 | 0.07% | 6.21% | 93.79% |
um14.eset.com | 40 | 1,336,393 | 0.07% | 0.00% | 100.00% |
download.microsoft.com | 1,376 | 1,333,578 | 0.07% | 0.00% | 100.00% |
v3.lscache4.c.youtube.com | 4 | 1,331,947 | 0.07% | 0.00% | 100.00% |
89.202.157.227 | 23 | 1,311,234 | 0.07% | 0.00% | 100.00% |
v16.lscache7.c.youtube.com | 4 | 1,293,230 | 0.07% | 0.00% | 100.00% |
ecx.images-amazon.com | 260 | 1,288,190 | 0.06% | 11.67% | 88.33% |
maps.google.com | 866 | 1,256,455 | 0.06% | 4.48% | 95.52% |
images.hi5.com | 140 | 1,200,299 | 0.06% | 70.34% | 29.66% |
laprensa.hn | 91 | 1,192,484 | 0.06% | 0.00% | 100.00% |
us.mc314.mail.yahoo.com | 150 | 1,183,207 | 0.06% | 1.73% | 98.27% |
view.atdmt.com | 329 | 1,170,131 | 0.06% | 0.12% | 99.88% |
v4.lscache7.c.youtube.com | 2 | 1,168,101 | 0.06% | 0.00% | 100.00% |
photos1.hi5.com | 133 | 1,160,750 | 0.06% | 61.76% | 38.24% |
www.hondudiario.com | 36 | 1,125,046 | 0.06% | 32.24% | 67.76% |
img.widgets.video.s-msn.com | 33 | 1,118,055 | 0.06% | 97.03% | 2.97% |
photos4.hi5.com | 100 | 1,110,674 | 0.06% | 56.78% | 43.22% |
www.meciaca.com | 131 | 1,089,208 | 0.05% | 0.00% | 100.00% |
col.stb00.s-msn.com | 248 | 1,087,606 | 0.05% | 87.65% | 12.35% |
techdrag.com | 42 | 1,076,053 | 0.05% | 0.00% | 100.00% |
img-cdn.mediaplex.com | 47 | 1,067,296 | 0.05% | 47.42% | 52.58% |
a.flashtalking.com | 12 | 1,066,864 | 0.05% | 100.00% | 0.00% |
www.propiedadeslatinas.com | 94 | 1,054,498 | 0.05% | 0.00% | 100.00% |
windowsupdate.microsoft.com | 1,094 | 1,051,881 | 0.05% | 0.00% | 100.00% |
20minutos.feedsportal.com | 28 | 1,046,006 | 0.05% | 60.73% | 39.27% |
www.yahoo.com | 136 | 1,030,609 | 0.05% | 0.00% | 100.00% |
sn138w.snt138.mail.live.com | 35 | 1,028,215 | 0.05% | 0.00% | 100.00% |
cp44993.gamespot.edgesuite.net | 1 | 1,022,305 | 0.05% | 0.00% | 100.00% |
s7.addthis.com | 47 | 1,020,714 | 0.05% | 97.79% | 2.21% |
www.markem.com | 138 | 1,007,984 | 0.05% | 29.04% | 70.96% |
photos2.hi5.com | 104 | 990,843 | 0.05% | 49.33% | 50.67% |
ads.yimg.com | 70 | 979,511 | 0.05% | 29.97% | 70.03% |
www.met-art.com | 8 | 977,711 | 0.05% | 4.64% | 95.36% |
www.emol.com | 61 | 977,240 | 0.05% | 1.56% | 98.44% |
www.hi5.com | 66 | 976,739 | 0.05% | 0.14% | 99.86% |
217.12.8.115 | 2 | 954,958 | 0.05% | 0.00% | 100.00% |
finanzas.iprofesional.com | 84 | 948,093 | 0.05% | 0.00% | 100.00% |
r8.ord12s02.c.youtube.com | 1 | 946,302 | 0.05% | 0.00% | 100.00% |
www.technama.com | 33 | 942,706 | 0.05% | 0.00% | 100.00% |
updates.installshield.com | 595 | 942,618 | 0.05% | 0.00% | 100.00% |
www.markem-imaje.com | 55 | 940,908 | 0.05% | 0.00% | 100.00% |
www.metacritic.com | 6 | 939,784 | 0.05% | 0.00% | 100.00% |
j2.tagstat.com | 6 | 937,886 | 0.05% | 11.01% | 88.99% |
banners.emol.com | 81 | 936,588 | 0.05% | 1.14% | 98.86% |
www.sport.es | 258 | 936,212 | 0.05% | 56.90% | 43.10% |
bannerassets.universalstudios.com | 2 | 924,976 | 0.05% | 0.00% | 100.00% |
mediacdn.disqus.com | 159 | 922,828 | 0.05% | 15.86% | 84.14% |
image.com.com | 146 | 920,981 | 0.05% | 0.04% | 99.96% |
external.ak.fbcdn.net | 222 | 919,153 | 0.05% | 10.86% | 89.14% |
crl.thawte.com | 7 | 916,362 | 0.05% | 0.00% | 100.00% |
p1.soundcloud.com | 3 | 916,137 | 0.05% | 0.00% | 100.00% |
www.diez.hn | 54 | 912,637 | 0.05% | 0.00% | 100.00% |
4.bp.blogspot.com | 19 | 911,038 | 0.05% | 4.07% | 95.93% |
oyster.ignimgs.com | 108 | 898,447 | 0.05% | 34.63% | 65.37% |
edge2.catalog.video.msn.com | 24 | 871,785 | 0.04% | 0.15% | 99.85% |
www.ifrs.org | 768 | 862,367 | 0.04% | 27.57% | 72.43% |
localhost | 137 | 851,137 | 0.04% | 0.00% | 100.00% |
sn136w.snt136.mail.live.com | 27 | 841,462 | 0.04% | 0.00% | 100.00% |
images.badoo.com | 66 | 840,759 | 0.04% | 78.31% | 21.69% |
www.ljramos.com.ar | 70 | 836,815 | 0.04% | 0.07% | 99.93% |
estaticos02.marca.com | 115 | 821,741 | 0.04% | 37.50% | 62.50% |
cdn.eyewonder.com | 395 | 820,126 | 0.04% | 36.79% | 63.21% |
media.ignimgs.com | 158 | 808,834 | 0.04% | 27.91% | 72.09% |
c.speedtest.net | 29 | 807,442 | 0.04% | 99.85% | 0.15% |
www.amazon.com | 52 | 803,249 | 0.04% | 0.00% | 100.00% |
assets.ign.com | 127 | 796,328 | 0.04% | 21.97% | 78.03% |
ps3.ign.com | 58 | 792,354 | 0.04% | 0.00% | 100.00% |
tracker.openbittorrent.com | 532 | 790,386 | 0.04% | 0.00% | 100.00% |
image.ohozaa.com | 9 | 781,351 | 0.04% | 20.21% | 79.79% |
s4.as.com | 79 | 780,052 | 0.04% | 7.01% | 92.99% |
assets.hi5.com | 31 | 779,763 | 0.04% | 72.69% | 27.31% |
cdn.content.sweetim.com | 125 | 775,785 | 0.04% | 0.54% | 99.46% |
www.google-analytics.com | 814 | 773,295 | 0.04% | 42.25% | 57.75% |
www.dei.gob.hn | 68 | 773,137 | 0.04% | 19.30% | 80.70% |
gfx3.hotmail.com | 56 | 772,824 | 0.04% | 95.04% | 4.96% |
t1.gstatic.com | 127 | 764,597 | 0.04% | 0.00% | 100.00% |
www.uswheat.org | 52 | 764,306 | 0.04% | 11.13% | 88.87% |
clients1.google.com | 768 | 748,275 | 0.04% | 3.95% | 96.05% |
member.copart.com | 195 | 747,752 | 0.04% | 76.22% | 23.78% |
www.usatoday.com | 26 | 747,676 | 0.04% | 0.13% | 99.87% |
www.hard-h2o.com | 60 | 745,267 | 0.04% | 0.00% | 100.00% |
cache2.admonkey.dapper.net | 53 | 741,617 | 0.04% | 0.00% | 100.00% |
unicast.ign.com | 10 | 741,525 | 0.04% | 0.00% | 100.00% |
v1.lscache8.c.youtube.com | 2 | 740,941 | 0.04% | 0.00% | 100.00% |
en.wikipedia.org | 79 | 739,250 | 0.04% | 6.65% | 93.35% |
j4.tagstat.com | 6 | 726,879 | 0.04% | 29.56% | 70.44% |
gt1.google.com | 464 | 725,696 | 0.04% | 0.00% | 100.00% |
www.streameye.net | 49 | 723,154 | 0.04% | 72.52% | 27.48% |
cbk0.google.com | 461 | 722,848 | 0.04% | 0.00% | 100.00% |
gt3.google.com | 462 | 722,568 | 0.04% | 0.00% | 100.00% |
www.hondutel.hn | 45 | 722,227 | 0.04% | 20.57% | 79.43% |
ih.constantcontact.com | 57 | 717,546 | 0.04% | 10.18% | 89.82% |
es.mc261.mail.yahoo.com | 65 | 705,500 | 0.04% | 0.00% | 100.00% |
t2.gstatic.com | 115 | 704,483 | 0.04% | 0.00% | 100.00% |
x.tagstat.com | 138 | 704,417 | 0.04% | 79.53% | 20.47% |
yui.yahooapis.com | 64 | 701,530 | 0.04% | 81.86% | 18.14% |
t3.gstatic.com | 120 | 697,809 | 0.04% | 0.00% | 100.00% |
estaticos.marca.com | 85 | 695,279 | 0.04% | 62.88% | 37.12% |
gearmedia.ign.com | 16 | 694,179 | 0.03% | 0.00% | 100.00% |
zbar.static.zynga.com | 217 | 689,419 | 0.03% | 97.86% | 2.14% |
www.hondublogs.com | 120 | 687,620 | 0.03% | 88.40% | 11.60% |
v20.lscache7.c.youtube.com | 5 | 684,792 | 0.03% | 0.04% | 99.96% |
0.232.channel.facebook.com | 595 | 682,741 | 0.03% | 0.00% | 100.00% |
www.download.windowsupdate.com | 88 | 679,653 | 0.03% | 8.13% | 91.87% |
www.veoh.com | 9 | 679,565 | 0.03% | 0.00% | 100.00% |
